P.E.
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| AM TK & K | 8:20 AM | 8:50 AM | 30 min | 
| Grade 3 | 9:10 AM | 9:40 AM | 30 min | 
| 1-3 Recess | 9:40 AM | 10:00 AM | 20 min | 
| 4-6 Recess | 10:00 AM | 10:20 AM | 20 min | 
| Grade 2 | 10:20 AM | 10:50 AM | 30 min | 
| Grade 1 | 10:50 AM | 11:20 AM | 30 min | 
| PM TK & K | 11:20 AM | 11:50 AM | 30 min | 
| Lunch Recess | 11:50 AM | 1:15 PM | 85 min | 
| Grade 6 | 1:15 PM | 1:45 PM | 30 min | 
| Grade 4 | 1:50 PM | 2:20 PM | 30 min | 
| Grade 5 | 2:20 PM | 2:50 PM | 30 min | 
